Gordon | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Cash Price | Basis | Futures Price | Futures Change | Basis Month |
Hay Springs | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Cash Price | Basis | Futures Price | Futures Change | Basis Month |
Hemingford | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Cash Price | Basis | Futures Price | Futures Change | Basis Month |
Mirage Flats | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Cash Price | Basis | Futures Price | Futures Change | Basis Month |
New Alliance | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Cash Price | Basis | Futures Price | Futures Change | Basis Month |
Swett Elevator | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Cash Price | Basis | Futures Price | Futures Change | Basis Month |
Quotes are delayed, as of February 22, 2025, 04:06:21 AM CST or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.