Futures Markets
Options
 
US T-NOTE 2 YR (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
2 YR US TREA... Jun 13 TU3M  110'09.0        110'08.3  -0'01.3  110'07.8s  2:00P May 17
2 YR US TREA... Sep 13 TU3U  110'08.0        110'09.0  -0'01.5  110'06.5s  2:00P May 17
2 YR US TREA... Dec 13 TU3Z  110'08.0          -0'01.5  110'06.5s  2:00P May 17
2 YR US TREA... Mar 14 TU4H  110'08.0          -0'01.5  110'06.5s  2:00P May 17
2 YR US TREA... Jun 14 TU4M  110'07.3          -0'01.5  110'05.8s  2:00P May 17
Electronic US T-Note 2 Year (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
2 YR US TREA... Jun 13 @TU3M  110'09.0  110'08.8  110'08.8  110'07.5  110'08.0  -0'01.3  110'07.8s  4:15P May 17
2 YR US TREA... Sep 13 @TU3U  110'08.0  110'07.5  110'07.8  110'06.3  110'06.8  -0'01.5  110'06.5s  4:15P May 17
2 YR US TREA... Dec 13 @TU3Z  110'08.0          -0'01.5  110'06.5s  4:15P May 17
2 YR US TREA... Mar 14 @TU4H  110'08.0          -0'01.5  110'06.5s  4:15P May 17
2 YR US TREA... Jun 14 @TU4M  110'07.3          -0'01.5  110'05.8s  4:15P May 17
2 YR US TREA... Sep 14 @TU4U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

2 YR US TREASURY NOTE (TU3M)
Exchange:  CBOT
Last Trade:  110'08.3
Change:  -0'01.3
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  160,337
Open: 
Settle:  110'07.8s
Prev:  110'09.0
Contract High: 
Contract Low: 
Updated:  May-17-2013
2:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Soybean Basis Strong; Barge Freight Weak
Katie Micik – Markets Editor Bio
Posted at Thursday, May 16, 2013 7:08PM CDT
TU3M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN