Futures Markets
Options
 
Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 13 BO3N  48.81  48.99  49.50  48.90  49.33  0.54  49.35s  1:24P Jun 19
SOYBEAN OIL  Aug 13 BO3Q  48.76  48.99  49.40  48.99  49.35  0.53  49.29s  1:24P Jun 19
SOYBEAN OIL  Sep 13 BO3U  48.41        48.33  0.52  48.93s  1:24P Jun 19
SOYBEAN OIL  Oct 13 BO3V  47.87        47.90  0.56  48.43s  1:24P Jun 19
SOYBEAN OIL  Dec 13 BO3Z  47.58  47.92  48.25  47.91  48.20  0.62  48.20s  1:24P Jun 19
SOYBEAN OIL  Jan 14 BO4F  47.44        47.90  0.70  48.14s  1:24P Jun 19
SOYBEAN OIL  Mar 14 BO4H  47.45        47.65  0.68  48.13s  1:24P Jun 19
SOYBEAN OIL  May 14 BO4K  47.42        47.32  0.66  48.08s  1:24P Jun 19
SOYBEAN OIL  Jul 14 BO4N  47.50        48.09  0.66  48.16s  1:24P Jun 19
SOYBEAN OIL  Aug 14 BO4Q  47.48        48.10  0.65  48.13s  1:24P Jun 19
SOYBEAN OIL  Sep 14 BO4U  47.40        48.10  0.64  48.04s  1:24P Jun 19
SOYBEAN OIL  Oct 14 BO4V  47.14        48.08  0.59  47.73s  1:24P Jun 19
SOYBEAN OIL  Dec 14 BO4Z  46.89        47.88  0.65  47.54s  1:24P Jun 19
SOYBEAN OIL  Jan 15 BO5F  47.00          0.65  47.65s  1:24P Jun 19
SOYBEAN OIL  Mar 15 BO5H  47.08          0.65  47.73s  1:24P Jun 19
SOYBEAN OIL  May 15 BO5K  47.19          0.65  47.84s  1:24P Jun 19
SOYBEAN OIL  Jul 15 BO5N  47.26          0.65  47.91s  1:24P Jun 19
SOYBEAN OIL  Aug 15 BO5Q  47.20          0.65  47.85s  1:24P Jun 19
SOYBEAN OIL  Sep 15 BO5U  47.20          0.65  47.85s  1:24P Jun 19
SOYBEAN OIL  Oct 15 BO5V  47.10          0.65  47.75s  1:24P Jun 19
SOYBEAN OIL  Dec 15 BO5Z  47.10          0.65  47.75s  1:24P Jun 19
SOYBEAN OIL  Jan 16 BO6F                 
SOYBEAN OIL  Mar 16 BO6H                 
SOYBEAN OIL  Jul 16 BO6N  47.10          0.65  47.75s  1:24P Jun 19
SOYBEAN OIL  Oct 16 BO6V  47.10          0.65  47.75s  1:24P Jun 19
SOYBEAN OIL  Dec 16 BO6Z  47.10          0.65  47.75s  1:24P Jun 19
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 13 @BO3N  49.35  49.35  49.39  48.85  48.88  -0.47  49.35  6:21A Jun 20
SOYBEAN OIL  Aug 13 @BO3Q  49.29  49.26  49.30  48.77  48.82  -0.47  49.29  6:21A Jun 20
SOYBEAN OIL  Sep 13 @BO3U  48.93  48.79  48.97  48.48  48.53  -0.40  48.93  5:57A Jun 20
SOYBEAN OIL  Oct 13 @BO3V  48.43  48.43  48.43  47.99  47.99  -0.44  48.43  6:07A Jun 20
SOYBEAN OIL  Dec 13 @BO3Z  48.20  48.20  48.33  47.75  47.81  -0.39  48.20  6:19A Jun 20
SOYBEAN OIL  Jan 14 @BO4F  48.14  48.08  48.24  47.73  47.73  -0.41  48.14  6:00A Jun 20
SOYBEAN OIL  Mar 14 @BO4H  48.13  47.81  47.81  47.70  47.73  -0.40  48.13  6:08A Jun 20
SOYBEAN OIL  May 14 @BO4K  48.08  47.70  47.70  47.67  47.70  -0.38  48.08  6:08A Jun 20
SOYBEAN OIL  Jul 14 @BO4N  48.16  48.04  48.07  47.71  47.71  -0.45  48.16  6:07A Jun 20
SOYBEAN OIL  Aug 14 @BO4Q  47.48        47.91  0.65  48.13s  1:30P Jun 19
SOYBEAN OIL  Sep 14 @BO4U  48.04        47.59    48.04   
SOYBEAN OIL  Oct 14 @BO4V  47.73  47.32  47.32  47.32  47.32  -0.41  47.73  5:17A Jun 20
SOYBEAN OIL  Dec 14 @BO4Z  47.54  47.34  47.34  46.87  46.87  -0.67  47.54  5:18A Jun 20
SOYBEAN OIL  Jan 15 @BO5F  47.00        48.04  0.65  47.65s  1:30P Jun 19
SOYBEAN OIL  Mar 15 @BO5H  47.08        48.33  0.65  47.73s  1:30P Jun 19
SOYBEAN OIL  May 15 @BO5K  47.19        48.52  0.65  47.84s  1:30P Jun 19
SOYBEAN OIL  Jul 15 @BO5N  47.26        48.06  0.65  47.91s  1:30P Jun 19
SOYBEAN OIL  Aug 15 @BO5Q  47.20        48.75  0.65  47.85s  1:30P Jun 19
SOYBEAN OIL  Sep 15 @BO5U  47.20        48.75  0.65  47.85s  1:30P Jun 19
SOYBEAN OIL  Oct 15 @BO5V  47.10        48.75  0.65  47.75s  1:30P Jun 19
SOYBEAN OIL  Dec 15 @BO5Z  47.10        48.75  0.65  47.75s  1:30P Jun 19
SOYBEAN OIL  Jan 16 @BO6F                 
SOYBEAN OIL  Mar 16 @BO6H                 
SOYBEAN OIL  Jul 16 @BO6N  47.10          0.65  47.75s  1:30P Jun 19
SOYBEAN OIL  Oct 16 @BO6V  47.10          0.65  47.75s  1:30P Jun 19
SOYBEAN OIL  Dec 16 @BO6Z  47.10          0.65  47.75s  1:30P Jun 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (BO3N)
Exchange:  CBOT
Last Trade:  49.33
Change:  0.54
Bid: 
Ask:  49.50
Today's High:  49.50
Today's Low:  48.90
Volume:  50,221
Open:  48.99
Settle:  49.35s
Prev:  48.81
Contract High:  56.55
Contract Low:  47.71
Updated:  Jun-19-2013
1:24:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Corn Basis Steady; Soybean Basis Rises
Katie Micik – Markets Editor Bio
Posted at Wednesday, June 19, 2013 2:53PM CDT
BO3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN